By completing this monthly cash flow projection for one year (or more) you will have an idea of cash inflows and outflows. Your calculations may help you plan material purchases in smaller/larger amounts, take time to negotiate terms with suppliers, watch your cash during slowdowns, ramp up for busy periods, and more. Once you have your cash flow projections you can speak to your accountant or lender about your cash needs.
You will need your start-up estimates/costs/quotes from the previous worksheet. Input them in the first column.
| Cash Flow Statement for a Small Business | |||||
| 12 Month and Start-Up Cash Flow | Start-Up Costs | Month 1 | Month 2 | Month 3 | Month 4 |
| Cash Receipts (Cash In) | |||||
| Cash sales | |||||
| Collections from accounts receivable | |||||
| Owners' capital | |||||
| Loan proceeds | |||||
| Capital/Asset Disposal | |||||
| Other cash received (specify) | |||||
Total Cash In |
|||||
| Cash Disbursements (Cash Out) | |||||
| Advertising & promotion expense | |||||
| Bank charges & interest | |||||
| Business licenses & permits | |||||
| Capital / Assets Purchases | |||||
| Equipment Payments | |||||
| Government Remittances (taxes, GST/PST) | |||||
| Interest expense | |||||
| Insurance | |||||
| Loan/line of credit payments | |||||
| Management salaries (owners draw) | |||||
| Office supplies & expenses | |||||
| Payroll remittances (WCB, CPP, taxes) | |||||
| Professional fees (accounting, legal) | |||||
| Rent or mortgage payment | |||||
| Repairs & Maintenance | |||||
| Storage | |||||
| Telephones/communications | |||||
| Travel | |||||
| Utilities | |||||
| Vehicle expenses | |||||
| Wages & salaries (staff) | |||||
Total Cash Out |
|||||
Cash Flow Summary |
|||||
| Opening Balance | |||||
| Add: Cash In | |||||
| Subtract: Cash Out | |||||
| Closing cash balance - surplus or (deficit) | |||||
- Financial Tools -
