Use this worksheet to prepare a balance sheet you will include in your business plan for an ongoing business. If you are starting a new business proforma (projected) balance sheets can be prepared, particularly if your business requires significant capital (asset) investment or financing.
| Assets | Liabilities | ||
| Current Assets | Current Liabilities | ||
| Cash in bank | _____________________ | Accounts payable | __________________ |
| Accounts receivable | _____________________ | Short-term loans | __________________ |
| Inventory | _____________________ | Other payments due in 12 mos | __________________ |
| Cash in (item 1) | _____________________ | GST or PST owing |
|
| Cash in (item 2) | _____________________ | GST/PST collected on sales |
__________________ |
| Total current assets | _____________________ | Less GST/PST paid (ITC) |
(_________________) |
| Net GST payable or (refundable) | __________________ | ||
| Total current liabilities | __________________ | ||
| Fixed Assets | Long-term Liabilities | ||
| Land | _____________________ | Long-term loans (due after 1 yr) | __________________ |
| Buildings | _____________________ | Mortgage | __________________ |
| Less amortization | (____________________) | Total long-term liabilities | __________________ |
| Net land & buildings |
_____________________ | ||
| Total Liabilities (L) | __________________ | ||
| Equipment | _____________________ | ||
| Less amortization | (____________________) | Owners' Equity | |
Net equipment |
_____________________ | Investment | __________________ |
| Retained Earnings | __________________ | ||
| Vehicles | _____________________ | ||
| Less amortization | (____________________) | Total owners' equity (E) | __________________ |
Net vehicles |
_____________________ | ||
| Total Assets (A) | _____________________ | Total liabilities and equity (L+E) | __________________ |
- Financial Tools -
