Advertising/Marketing Techniques for Your Business
Activity |
Appropriate |
Maybe |
Not Appropriate |
Top Priority? |
| Advertising (print, broadcast, Internet) | ||||
| Alliances | ||||
| Annual reports & reviews | ||||
| Associations | ||||
| Book and publication writing | ||||
| Brochures & collateral materials | ||||
| Customer advisory boards | ||||
| "Customer experience" enhancements | ||||
| Customer surveys | ||||
| Direct mail | ||||
| Directories | ||||
| Event sponsorships & trade shows | ||||
| Internet-based marketing | ||||
| Newsletters | ||||
| Promotional giveaways | ||||
| Press relations campaign | ||||
| Pricing strategies | ||||
| Referral sources campaign | ||||
| Seminars & public speaking | ||||
| Signage (vehicle, office, roadside) | ||||
| Trade shows | ||||
| Yellow Pages TM | ||||
| Website - unique domain/development |
"Marketing Mix" of Tools and Techniques
Top Priority Marketing Techniques (from above list) |
Steps needed to implement
|
Estimated Costs
|
Timing / Deadlines |
Person Responsible
|
| 1. | $ | |||
| 2. | $ | |||
| 3. | $ | |||
| 4. | $ | |||
| 5. | $ |
- Financial Tools -
